1 / 5
Our professional partition systems offer a perfect blend of functionality and modern aesthetics, designed to optimize workspace environments with superior performance.
| Performance Data | ||||
|---|---|---|---|---|
| Heat Insulation (W/m2.k) | Sound Insulation (DB) | Water Tightness (Pa) | Air Tightness | Wind Load (KPA) |
| 2.3-2.8 (Level 5/6) | 40dB (Level 5) | Based on elevation | Based on elevation | Based on elevation |
| Structural Parameters | |||
|---|---|---|---|
| Sash Width/Height (mm) | Visible Width (mm) | Depth (mm) | Glass Thickness (mm) |
| W: 500-1800 / H: 500-1800 | Visible & Invisible | Based on elevation | SGU: 6-10 / DGU: 14-35 |
| Aluminium Alloy | Extrusion Line | Powder Coating | Annual Output |
|---|---|---|---|
| 6063/6061-T4,5,6 | 14* Extrusion Lines | 1* Vertical Line | 100,000 Tons |
Powder Coating, Anodized, and Wooden Finish.