Basic Information
| Model NO. | CLT605 & CLB212 |
| Activity | Passive or Active Optional |
| Operation Mode | Wire / Remote Control |
| Speaker System | Optional Combination |
| Speaker Material | Wood |
| Application | Commercial |
| Certification | CE, RoHS |
| THD | 0.005%-0.01% |
| CLT605 Components | MF: 6×5'' + HF: 3×1.5'' |
| CLB212 Components | LF: 2 ×12" 76mm Voice Coil |
| RMS Power | 600W / 1200W |
| Nominal Impedance | 8 Ohms / 4 Ohms |
| Max SPL | 137dB |
| Enclosure Material | Russian Birch Plywood and Polyurea Paint |
| Net Weight | 21kg / 29kg |
| Origin | China |
| Production Capacity | 2000 Pieces/Month |



Technical Specifications
| Feature | CLT605 Column | CLB212 Subwoofer |
|---|---|---|
| Bandwidth (-10dB) | 87 Hz - 20 kHz | 40 Hz |
| Directivity (-6dB) | Hor: 140° / Ver: +5/-21° J-shape | Omnidirectional |
| Maximum SPL | 137 dB | |
| RMS Handling | 600W | 1200W |
| Drivers | 6 × 5" MF + 3 × 1.5" HF | 2 × 12" LF |
| Nominal Impedance | 8 Ohms | 4 Ohms |
| Net Weight | 21 kg | 29 kg |
| Connectors | NL4 SPEAKON | |
| Material | Birch Plywood & Polyurea Paint | |
Product Overview
The CLT605 Column Speaker System with CLB212 Subwoofer is a high-performance column array audio solution engineered for professional sound reinforcement and premium residential installations. Designed to deliver exceptional speech intelligibility, balanced midrange clarity, and powerful low-frequency extension, this system is ideal for environments that demand both high fidelity and high SPL in a compact, elegant form factor.
Key Features:
Applications:
Packing & Delivery


Carton and rack case are optional. To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Manufacturing Technique
Frequently Asked Questions