1 / 5
| Property | 20mm Panel | 25mm Panel |
|---|---|---|
| Front Aluminum Panel | 1.00mm | 1.00mm |
| Back Aluminum Panel | 1.00mm | 1.00mm |
| Weight (kg/m²) | 7.4 | 7.8 |
| Inertia Moment (cm⁴/m) | 19.85 | 31.67 |
| Section Modulus (cm³/m) | 19 | 24 |
| Rigidity (KN cm²/m) | 139,000 | 2,217,000 |
| Compression Strength | 4N/mm² | |
| Sound Insulation (ISO717-RW) | 23 dB | 25 dB |
Type A: Standard Seaming
Type B: Standard Seamless