| Feature | Wear-resistant, Impact-resistant, Heat-resistant, Cold-resistant |
| Material | Nitrile Rubber |
| Raw Materials | Synthetic Rubber, Pad |
| Medium | Pure Gum Rubber Sheet and Fabric |
| Performance | Insulating Rubber Slab |
| Color Options | Black, White, Red, Blue, Customized |
| Thickness | 6mm, 9mm, 13mm, 19mm, 25mm, Customized |
| Refractoriness | +105 Degree Centigrade |
| Inner Diameter | 6-108 mm |
| Density | 40-80kg/M3 and Above |
| Thermal Conductivity | 0.031-0.036W/(M.K) |
| Application | Hoses, Sealing Rings, Gaskets, Electrical Wires |
| Production Capacity | 5000000 Cubic Metres |
| Warranty | 1 Year |
Technical Specifications of Rubber Foam Insulation (Custom Specifications Available)
| Property | Value | Test Method |
|---|---|---|
| Density | ≤120kg/m3 | GB6343 |
| Fire rating | class 1 or class 0 | GB8624 |
| Thermal conductivity -20 °C | ≤0.031w/(m.k) | GB10294 |
| Thermal conductivity 0 °C | ≤0.034w/(m.k) | GB10294 |
| Thermal conductivity 40 °C | ≤0.036w/(m.k) | GB10294 |
| Water vapor permeability Coefficient | ≤2.8 ×10-¹¹g(m.s.Pa) | GB/17146-97 |
| Water vapor permeability μ Factor | ≥ 12000 | GB/17146-97 |
| Water absorption rate in a vacuum | ≤6 % | GB/T17794-08 |
| Dimensional stability | ≤10.0 % | GB8811 |
| Crack resistance | ≥2.5 N/cm | GB/T 10808 |
| Compression resilience ration | ≥70 % | GB/T 6669-01 |
| Anti-ozone | Not cracking | GB/T 7762 |
| Temperature range | -40°C ~ +110°C | GB/T 17794 |
| Oxygen index | ≥32 % | GB/T 2406 |
We understand that choosing the right supplier in a crowded market can be a challenge. We are committed to providing top-of-the-line service every step of the way.
Our know-how in foam and rubber supplies guarantees that we provide our clients with great solutions.
Our dedicated team supports clients with technical advice and solutions, ensuring optimal product performance.
We prioritize needs, offering responsive and effective communication throughout the process.
We offer premium items at competitive pricing due to our vast industry relationships and over 16 years of knowledge.
Our journey started in 2008 with a focus on insulation materials, where our deep specialization allowed us to gain unparalleled expertise.
We set ourselves apart by striving to be more than just another supplier. We offer exceptional service, technical expertise, and a high level of business communication.
Our goal is to be a trusted partner, helping clients achieve success through reliable and innovative solutions.