| Model NO. | 4/4/2mm |
|---|---|
| Color | Oak Veneer |
| Environmental Certification | E0 |
| Fire Rating | Class B / Class A Option |
| Installation Method | Clip System / Keel |
| Thickness | 15mm / 18mm / 21mm MDF |
| Formaldehyde | En717 / 0.05mg/m³ |
| Finish | Laminate or Veneer (Natural/Engineered) |
| Standard Size | Max 2400*1200mm (Custom up to 3020*1220mm) |
| HS Code | 4411149900 |
Acoustic panels are used in a wide variety of environments to adjust, treat, and improve acoustic levels. Often utilized within offices, conference halls, sports halls, gymnasiums, and various public spaces, these boards offer a high-performance sound environment solution while providing a bespoke decorative finish.
Available in a range of MDF cores with natural veneer finishes (Oak, Maple, Walnut, Beech, etc.) or laminates. By combining acoustic knowledge with joinery expertise, we provide a broad range of specifications for diverse application requirements.
| Feature | Specification Details |
|---|---|
| 4/4/2mm Configuration | Hole distance gap 4mm; Micro hole diameter 2mm |
| Machining Patterns | Staggered hole arrangement or Straight hole arrangement |
| Core Color | Red MDF or Black MDF |
| Panel Edge | Type A (90° clean cut), Type C (Grooved), Type D (Tongue & Groove) |
| Backing | Soundtex black acoustic fleece |
Option A: Straight Hole
Option B: Staggered Hole
Tested in accordance with ASTM E84 Standard test method for surface burning characteristics. Flame spread and smoke development results meet Class A requirements.
Formaldehyde emission 0.05mg/m³. Tested via ISO 16000 standards using Environmental Chamber and Gas Chromatography analysis.