1 / 5
| Property | Performance Index | Test Standard |
|---|---|---|
| Density | ≤120kg/m3 | GB6343 |
| Fire Rating | Class 1 or Class 0 | GB8624 |
| Thermal Conductivity (-20 °C) | ≤0.031w/(m.k) | GB10294 |
| Thermal Conductivity (0 °C) | ≤0.034w/(m.k) | GB10294 |
| Water Vapor Permeability Coefficient | ≤2.8 ×10-¹¹g(m.s.Pa) | GB/17146-97 |
| Water Absorption (Vacuum) | ≤6 % | GB/T17794-08 |
| Dimensional Stability | ≤10.0 % | GB8811 |
| Compression Resilience Ratio | ≥70 % | GB/T 6669-01 |
| Oxygen Index | ≥32 % | GB/T 2406 |
Standard specifications listed. Custom widths (1m to 3m) and colors available upon request. Multilayer insulation is recommended for thicknesses over 50mm.
Established in 2008, our journey began with a rigorous focus on insulation materials. Our deep specialization has allowed us to gain unparalleled expertise in the foam and rubber industry.
We distinguish ourselves by being more than just a supplier; we are a strategic partner. We offer exceptional technical expertise and a level of business communication that drives success for our global clients through reliable and innovative solutions.